Property Attributes
- MLS#1038939
- TypeSingle Family
- Listing Status Active
- CountyLa Paz
- CityQuartzsite
- AreaQuartzsite Area
- NeighborhoodRainbow Acres
- Zip85346
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 1056
- Price$ 244,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage520
- Lot Size0.22 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Modern Desert Living with Ultimate Versatility! Discover this stunning, fully remodeled 1-bedroom casita situated on a prime lot in the desirable Rainbow Acres. No detail was spared in the renovation, featuring gorgeous hardwood floors, sleek quartz countertops and custom cabinetry throughout. The bright interior boasts fresh paint inside and out, modern sink & vanity, efficient mini-split unit, new appliances, updated lighting, fixtures, blinds and fans. New metal roof looks sharp and is maintenance free. Enjoy your morning coffee on the charming covered porch, accessible via sliding doors. This property is a hobbyist's or traveler's dream, featuring a 20x30 metal garage with 10' doors, an additional storage shed, and two full 50 amp RV hookups. Whether you're looking for a stylish full-time residence or the perfect seasonal home base, this turnkey gem is ready for you!
| Price History | |
|---|---|
| 2/1/2026 | Listed $244,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Mini Split(s),Electric |
| Cooling | Multi Units,Mini Split(s),Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Tankless Hot Water Heater,Water Heater-Instant Hot,Electric Water Heater,Built in Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Wood Frame,Vertical Siding |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Paz |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rainbow Acres |
| Facing Direction | East |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-10, Exit 17 to right turn on south frontage road (Dome Rock). Go 1 mile west to left turn on Cholla Rd. Follow paved thru desert for 3 miles to Turquoise Ave. On right, sign |
| City | Quartzsite |
| Association Name | Rainbow Acres |
| Zoning Description | Q-SR1 Single Family Suburban |
| MLS Area | Quartzsite Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1056 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Quartzsite Area |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/unbranded_49576_Turquoise_Ave_1253020522_378280.mp4?buster=1784843379337 |
| Builder Name | TBD |
| Standard Status | Active |
| Tax Lot | 253 |
| AttributionContact | holleylandluxurygroup@gmail.com |
| Garage Door 10ft Height | True |
| List Price/SqFt | 469.23 |
Interior Features
| Interior Amenities | Bedroom-Freestanding Closet,Casual Dining,Counters-Granite/Stone,Rear Kitchen,Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Back Yard,Front Yard,Wrought Iron,Brick |
| Parking Features | Door - 10 Ft Height,Side Parking 8-10 Ft + Wide,Detached,Oversized |
| Lot Features | Level,Rd Maintained-Public |
| Water Source | Rural Co |
| Lot Size Area | 0.22 |
| Building Area Total | 520 |
| Lot Dimensions | 80 X 125 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. eXp Realty in Lake Havasu is not a Multiple Listing Service (MLS), nor does it offer MLS access. This