Property Attributes
- MLS#1041102
- TypeSingle Family
- Listing Status Active
- CountyLa Paz
- CityBouse
- AreaBouse Area
- NeighborhoodBlack Mountain Estates
- Zip85325
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 729
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size3.64 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Escape to wide-open Arizona living at 27148 Black Mountain Ave in Bouse, where breathtaking panoramic mountain views and peaceful desert surroundings create the perfect retreat. Nestled on approximately 3.64 fully fenced acres, this tri-level home offers 3 bedrooms, 1.5 bathrooms, and a versatile loft space. Inside, you'll find furnished interiors, laminate and carpet flooring, and plenty of natural light. The property is equipped with a private well, septic system, propane heat, mini-split AC unit, and over 200-amp electrical service. Two RV hookups, a cargo container, utility shed, and open space provide added convenience and versatility. Located in the heart of Bouse, this property delivers the ideal combination of rural tranquility and accessibility, making it perfect as a full-time residence, winter getaway, or investment opportunity. Enjoy star-filled skies, stunning sunsets, and the freedom of country living with no HOA. Call your agent today to schedule a private tour of this great home! This is a Fannie Mae HomePath property. Check HomePath.com for more details. Restrictions apply.
| Price History | |
|---|---|
| 5/29/2026 | Listed $215,000 |
| 6/24/2026 | 7$199,900 |
| 7/27/2026 | 8$184,900 |
| 8/22/2026 | 5$175,000 |
| 8/29/2026 | 6$165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Appliances | Electric Dryer,Electric Water Heater,Built in Microwave |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Frame |
| Year Built | 1981 |
| View | Panoramic,Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Paz |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Black Mountain Estates |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 72 (Broadway ave) turn left onto Main street. Left on Rayder ave. Make a right on Yucca drive and continue to Black Mountain drive. The driveway will be on your right hand side. |
| City | Bouse |
| Zoning Description | P-SR 3 Suburban Ranch, 3 Acre Minimum |
| MLS Area | Bouse Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 158558 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 729 |
| MLS Area Minor | Bouse Area |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1041102 |
| Builder Name | N/A |
| Standard Status | Active |
| Tax Lot | 24 |
| List Price/SqFt | 129.72 |
Interior Features
| Interior Amenities | Laminate Counters,Casual Dining,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Wire |
| Parking Features | Side Parking 8-10 Ft + Wide,Oversized |
| Lot Features | Level,Rd Maintained-Public |
| Water Source | Well |
| Lot Size Area | 3.64 |
| Building Area Total | 1272 |
| Lot Size Acres | 3.64 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. eXp Realty in Lake Havasu is not a Multiple Listing Service (MLS), nor does it offer MLS access. This