Property Attributes
- MLS#1041180
- TypeSingle Family
- Listing Status Active
- CountyLa Paz
- CityParker
- AreaParker Strip Area
- NeighborhoodLakeside 1
- Zip85344
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 608
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage738
- Lot Size0.05 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Charming Block-Built home with Parking & Storage. Home offers comfort, convenience & durability. This well-maintained home property features a functional floor plan, spacious living area and plenty of natural light. Enjoy the added benefits of ample parking and extra storage space. Whether you are looking for a full-time residence, vacation getaway or investment property, this home offers a great combination of practicality and charm.
| Price History | |
|---|---|
| 6/5/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Wall/Window Unit(s),Central Air |
| Roof | Metal |
| Appliances | Electric Dryer |
| Construction Materials | Block,Stucco |
| Year Built | 1974 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Paz |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lakeside 1 |
| Status | Active |
| Directions | Riverside Drive to Beacon left on Marine. Home is on your right |
| City | Parker |
| Zoning Description | P-TR Transitional Residential |
| MLS Area | Parker Strip Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2091 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 608 |
| MLS Area Minor | Parker Strip Area |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1041180 |
| Builder Name | n/a |
| Standard Status | Active |
| Tax Lot | 196 |
| List Price/SqFt | 304.88 |
Interior Features
| Interior Amenities | Counters-Solid Surface,Open Floorplan |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Detached |
| Lot Features | Cul-De-Sac |
| Water Source | Rural Co |
| Lot Size Area | 0.05 |
| Building Area Total | 738 |
| Lot Dimensions | 65 x 45 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. eXp Realty in Lake Havasu is not a Multiple Listing Service (MLS), nor does it offer MLS access. This