Property Attributes
- MLS#1041217
- TypeSingle Family
- Listing Status Active
- CountyLa Paz
- CityWenden
- AreaWenden Area
- NeighborhoodWenden
- Zip85357
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 494
- Price$ 44,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.14 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Two houses on One lot. One house that is 3 bedroom 2 bath is currently rented and the tenants would love to stay. The Seller is giving no value to the structures. This property is listed at Land Value ONLY. Make YOUR offer today.
| Price History | |
|---|---|
| 6/9/2026 | Listed $52,500 |
| 8/1/2026 | 5$49,900 |
| 9/19/2026 | 10$44,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Electric Water Heater |
| Construction Materials | Wood Frame,Block |
| Year Built | 1961 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | La Paz |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Wenden |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | Forst St and Elm Ave. |
| City | Wenden |
| Zoning Description | P-MHS Manuf/Mobile Home Subdivision |
| MLS Area | Wenden Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | false |
| Tax Annual Amount | 494 |
| MLS Area Minor | Wenden Area |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1041217 |
| Builder Name | Unknown |
| Standard Status | Active |
| Tax Lot | 1 |
| List Price/SqFt | 38.44 |
Interior Features
| Interior Amenities | Casual Dining |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Level,Corner Lot,Rd Maintained-Public |
| Water Source | Rural Co |
| Lot Size Area | 0.14 |
| Building Area Total | 1168 |
| Lot Dimensions | See Mao |
| Lot Size Acres | 0.14 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. eXp Realty in Lake Havasu is not a Multiple Listing Service (MLS), nor does it offer MLS access. This