Property Attributes
- MLS#1041637
- TypeSingle Family
- Listing Status Active w/Contingency
- CountyMohave
- CityKingman
- AreaCentral Kingman
- NeighborhoodGolden Gate Addition
- Zip86401
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 399
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage829
- Lot Size0.12 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Escape to your own private backyard oasis where mature trees, vibrant landscaping, colorful blooms, and winding garden paths create a peaceful retreat unlike anything you'd expect. Whether you're enjoying your morning coffee, entertaining guests, or simply unwinding, this outdoor sanctuary is designed to be enjoyed year round. Inside, this charming 2 bedroom, 1 bathroom home is filled with warmth and character, featuring beautiful butcher block countertops in the kitchen, a welcoming tiled front porch, and a unique river rock walk in shower. Completing the property is a detached studio with its own full bathroom featuring a shower, refrigerator, and wall mounted heating and cooling unit, making it ideal for guests, a home office, hobby space, or a private retreat.
| Price History | |
|---|---|
| 7/13/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built in Microwave |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Wood Frame |
| Year Built | 1948 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Golden Gate Addition |
| Other Structures | Shed(s),Guest House |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active w/Contingency |
| Directions | Coming from Stockton Hill Rd, turn onto Simms Avenue. The home will be located on the corner of Simms Avenue and Fairgrounds Avenue. |
| City | Kingman |
| Zoning Description | M-R-1 Single Family Residential |
| MLS Area | Central Kingman |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5095 |
| Land Lease Y/N | false |
| Tax Annual Amount | 399 |
| MLS Area Minor | Central Kingman |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1041637 |
| Builder Name | N/A |
| Standard Status | Pending |
| Tax Lot | 7 |
| List Price/SqFt | 253.32 |
Interior Features
| Interior Amenities | Casual Dining,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Fruit Trees,Watering System |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard,Wood |
| Parking Features | None |
| Lot Features | Level,Corner Lot,Rd Maintained-Public |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 829 |
| Lot Dimensions | 50'x102' |
| Lot Size Acres | 0.12 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. eXp Realty in Lake Havasu is not a Multiple Listing Service (MLS), nor does it offer MLS access. This